Size
S length 139cm(54.75"), chest82cm(32.25"), waist 65cm(25.5"), sleeves 14cm(5.5"),hip88cm(34.75")
M length 140cm(55.25"), chest 86cm(34"), waist 69cm(27.25"), sleeves 15cm(6"),hip92cm(36.25")
L length 141cm(55.5"), chest 90cm(35.5"), waist 73cm(28.75"), sleeves 16cm(6.25"),hip96cm(37.75")
Note :
1、Please note 1 inch = 2.54 cm, 1 cm = 0.39 inch
2、Because this is measured by human ,there could be 1-3 cm errors.Please know that.
3、Please strictly follow the size chart to select the size.DO not select directly according to your habits
4、Item color displayed in pohtos may beshowing slightly different on your monitor.



Brand Name | Uforever21 |
Silhouette | Sheath |
Origin | US(Origin) |
Season | Summer |
Neckline | V-Neck |
Sleeve Style | Regular |
Decoration | Backless |
Style | Office Lady |
Dresses Length | Ankle-Length |
Material | Polyester |
Material | Chiffon |
Age | Ages 18-35 Years Old |
Profile Type | X |
Model Number | A309 |
Closure Type | Pullover |
Sleeve Length(cm) | Short |
Type | Regular |
Release Date | Summer 2022 |
Fabric Type | Chiffon |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | Natural Factors |
Pattern Type |
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Thanks for subscribing
About
Get in touch
We accept